EpisodeDay the day when you download tv series
Create your own personalized TV Series Calendar
Do you want your personalized calendar? Create an account and select your favorites tv shows.
CSI
Show Information
- Name: CSI
- Seasons: 13
- Start year: 2000
- Country: US
Rating
- TV rate: TV 14
Review
- IMDB review: 8.2/10
- TV Guide review: 10.0/10
- TV.com review: 7.8/10
- Bing review: No review
- EpisodeDay review: 8.7/10
Genres
- Drama
- Action
- Crime
CSI Wikipedia
In the city of Las Vegas, Nevada, its reputation for providing instant success for those willing to try their luck draws in the hopeful and the naive. This constant influx of visitors also provides ripe targets for criminals of all varieties, confident they will never be caught. Unfortunately for them, most are proven wrong by the Las Vegas Police Department's night shift Crime Scene Investigations unit led by ex-stripper and single parent Catherine Willows. With almost obsessive dedication towards her quest for the facts, she and her elite team of investigators work various perplexing cases using scientific skills and equipment that are capable of finding valuable clues from the most seemingly unlikely sources. Her team consists of Nick Stokes, Greg Sanders, Sara Sidle and Raymond Langston, who was hired by Gil Grissom following his departure half-way through season nine. They are assisted by Coroners Al Robbins and David Phillips, hard-nosed Captain Jim Brass, and Trace Technician David Hodges. The Team have solved cases other labs render unsolvable, and taken down some of the most corrupt cops in the LVPD, such as McKeen, an undersheriff who killed Warrick Brown. Detective Sofia Curtis departed during the season 8 premiere, along with CSI Riley Adams, who left somewhere between seasons 9&10, to take a "Law enforcement position in the south-west" and Wendy Simms, a DNA technician who finally followed her dream of becoming a "Field Mouse" in San Francisco in Season 11, the LVPD CSI Team is never out-done.
CSI IMDB
In the city of Las Vegas, Nevada, its reputation for providing instant success for those willing to try their luck draws in the hopeful and the naive. This constant influx of visitors also provides ripe targets for criminals of all varieties, confident they will never be caught. Unfortunately for them, most are proven wrong by the Las Vegas Police Department's night shift Crime Scene Investigations unit led by Gill Grissom. With almost obsessive dedication towards his quest for the facts, he and his elite team of investigators work various perplexing cases using scientific skills and equipment that are capable of finding valuable clues from the most seemingly unlikely sources. In a city of empty dreams and false fronts, Gill Grissom leads the quest for the one thing that can cut through the lies to the truth and justice, the evidence.
CSI TV Guide
Las Vegas criminologists use scientific methods to solve grisly murders in this unusually graphic (and hugely popular) drama, which inspired a host of other cop-show 'procedurals.' An immediate ratings smash for CBS, the series adroitly mixes painstaking deduction, gritty subject matter and intriguing characters. The network quickly capitalized on its megahit with spin-offs 'CSI: Miami' and 'CSI: NY.'
CSI TV.com
CSI is an innovative, new type of crime drama because the characters use cutting-edge forensic tools to examine the evidence to solve the case. Rather than a 'whodunnit' cop show (investigating witnesses/suspects), CSI explores the 'howdunnit'. CSI has been the number one scripted series in the Neilsen ratings for four years running. In 2007 nearly 84 million people watched CSI, making it the most watched show in the world. CSI is now in its 10th amazing season.
CSI TV Rage
Initial cast, pictured: (l to r): Nick Stokes (actor is George Eads), Greg Sanders (actor is Eric Szmanda), Sara Sidle (actress is Jorja Fox), Gil Grissom (actor is William Petersen), Catherine Willows (actress is Marg Helgenberger), Warrick Brown (actor is Gary Dourdan), Capt. Jim Brass (actor is Paul Guilfoyle) and Dr. Al Robbins (actor is Robert David Hall).This series has two spin-offs:CSI: Miami and CSI: New York.CSI: Crime Scene Investigation is an innovative, fast-paced drama that follows a crew of forensic investigators on the appropriately named "graveyard" shift at the top non-FBI Forensics lab in the country, located in Las Vegas, as they solve crimes by analyzing evidence with advanced forensic tools. Many of the shows are loosely based on real-life events, police cases, and situations.
The crew, headed by Gil Grissom, the senior investigator and the shift supervisor devoted to finding the truth through the latest forensic methods combined with old-fashioned research and intuition. Alongside Gil is Catherine Willows, a single mother struggling to balance her home life with the rigors of her demanding job as Gil's second-in-comand; Warrick Brown, whose knowledge of the gambling world helps the Las Vegas based crew, even as his addiction to it occasionally gets him into troubles; Nick Stokes, a self-proclaimed ladies man with an objective to find the wrong-doers; and Sara Sidle, the newest, outspoken member who often lets her troubled past get in the way of her job. The crew works along side Captain Jim Brass, the former head of the graveyard shift turned captain; Greg Sanders, a quirky lab tech (later switching to a field operative); and medical examiner Dr. Al Robbins.
This cutting-edge drama recently began its 10th season on the air, and has been the number one scripted series for four years running, and shows no sign of slowing down any time soon. Changes introduced with/during the ninth season are the loss of three cast members (Gary Dourdan as Warrick Brown, Jorja Fox as Sara Sidle, and William Petersen as Gil Grissom) and the inclusion of another in the person of Dr. Raymond Langston(Laurence Fishburne), a medical doctor with an interest in forensic medicine, who decides to take a major pay cut and join the hands-on side of the job as a CSI. With the beginning of the tenth season, Jorja Fox rejoins the cast on a steady "guest starring" basis
CSI episode list
| Day | Se. | Ep. | Title |
| 2000-10-06 | 01 | 01 | Pilot |
| 2000-10-13 | 01 | 02 | Cool Change |
| 2000-10-20 | 01 | 03 | Crate 'n Burial |
| 2000-10-27 | 01 | 04 | Pledging Mr. Johnson |
| 2000-11-03 | 01 | 05 | Friends & Lovers |
| 2000-11-10 | 01 | 06 | Who Are You? |
| 2000-11-17 | 01 | 07 | Blood Drops |
| 2000-11-24 | 01 | 08 | Anonymous |
| 2000-12-08 | 01 | 09 | Unfriendly Skies |
| 2000-12-22 | 01 | 10 | Sex, Lies and Larvae |
| 2001-01-12 | 01 | 11 | I-15 Murders |
| 2001-02-01 | 01 | 12 | Fahrenheit 932 |
| 2001-02-08 | 01 | 13 | Boom |
| 2001-02-15 | 01 | 14 | To Halve and to Hold |
| 2001-02-22 | 01 | 15 | Table Stakes |
| 2001-03-01 | 01 | 16 | Too Tough to Die |
| 2001-03-08 | 01 | 17 | Face Lift |
| 2001-03-29 | 01 | 18 | $35K O.B.O. |
| 2001-04-12 | 01 | 19 | Gentle, Gentle |
| 2001-04-19 | 01 | 20 | Sounds of Silence |
| 2001-04-26 | 01 | 21 | Justice is Served |
| 2001-05-10 | 01 | 22 | Evaluation Day |
| 2001-05-17 | 01 | 23 | The Strip Strangler |
| 2001-09-27 | 02 | 01 | Burked |
| 2001-10-04 | 02 | 02 | Chaos Theory |
| 2001-10-11 | 02 | 03 | Overload |
| 2001-10-18 | 02 | 04 | Bully for You |
| 2001-10-25 | 02 | 05 | Scuba Doobie-Doo |
| 2001-11-01 | 02 | 06 | Alter Boys |
| 2001-11-08 | 02 | 07 | Caged |
| 2001-11-15 | 02 | 08 | Slaves of Las Vegas |
| 2001-11-22 | 02 | 09 | And Then There Were None |
| 2001-12-06 | 02 | 10 | Ellie |
| 2001-12-13 | 02 | 11 | Organ Grinder |
| 2001-12-20 | 02 | 12 | You've Got Male |
| 2002-01-17 | 02 | 13 | Identity Crisis |
| 2002-01-31 | 02 | 14 | The Finger |
| 2002-02-07 | 02 | 15 | Burden of Proof |
| 2002-02-28 | 02 | 16 | Primum Non Nocere |
| 2002-03-07 | 02 | 17 | Felonius Monk |
| 2002-03-28 | 02 | 18 | Chasing the Bus |
| 2002-04-04 | 02 | 19 | Stalker |
| 2002-04-25 | 02 | 20 | Cats in the Cradle |
| 2002-05-02 | 02 | 21 | Anatomy of a Lye |
| 2002-05-09 | 02 | 22 | Cross-Jurisdictions |
| 2002-05-16 | 02 | 23 | The Hunger Artist |
| 2002-09-26 | 03 | 01 | Revenge Is Best Served Cold |
| 2002-10-03 | 03 | 02 | The Accused Is Entitled |
| 2002-10-10 | 03 | 03 | Let the Seller Beware |
| 2002-10-17 | 03 | 04 | A Little Murder |
| 2002-10-31 | 03 | 05 | Abra Cadaver |
| 2002-11-07 | 03 | 06 | The Execution of Catherine Willows |
| 2002-11-14 | 03 | 07 | Fight Night |
| 2002-11-21 | 03 | 08 | Snuff |
| 2002-12-05 | 03 | 09 | Blood Lust |
| 2002-12-12 | 03 | 10 | High and Low |
| 2003-01-09 | 03 | 11 | Recipe for Murder |
| 2003-01-16 | 03 | 12 | Got Murder? |
| 2003-01-30 | 03 | 13 | Random Acts of Violence |
| 2003-02-06 | 03 | 14 | One Hit Wonder |
| 2003-02-13 | 03 | 15 | Lady Heather's Box |
| 2003-02-20 | 03 | 16 | Lucky Strike |
| 2003-03-13 | 03 | 17 | Crash and Burn |
| 2003-04-03 | 03 | 18 | Precious Metal |
| 2003-04-10 | 03 | 19 | A Night at the Movies |
| 2003-04-24 | 03 | 20 | Last Laugh |
| 2003-05-01 | 03 | 21 | Forever |
| 2003-05-08 | 03 | 22 | Play with Fire |
| 2003-05-15 | 03 | 23 | Inside the Box |
| 2003-09-25 | 04 | 01 | Assume Nothing (1) |
| 2003-10-02 | 04 | 02 | All for Our Country (2) |
| 2003-10-09 | 04 | 03 | Homebodies |
| 2003-10-23 | 04 | 04 | Feeling the Heat |
| 2003-10-30 | 04 | 05 | Fur and Loathing |
| 2003-11-06 | 04 | 06 | Jackpot |
| 2003-11-13 | 04 | 07 | Invisible Evidence |
| 2003-11-20 | 04 | 08 | After the Show |
| 2003-12-11 | 04 | 09 | Grissom Versus the Volcano |
| 2003-12-18 | 04 | 10 | Coming of Rage |
| 2004-01-08 | 04 | 11 | Eleven Angry Jurors |
| 2004-01-15 | 04 | 12 | Butterflied |
| 2004-02-05 | 04 | 13 | Suckers |
| 2004-02-12 | 04 | 14 | Paper or Plastic? |
| 2004-02-19 | 04 | 15 | Early Rollout |
| 2004-02-26 | 04 | 16 | Getting Off |
| 2004-03-11 | 04 | 17 | XX |
| 2004-04-01 | 04 | 18 | Bad to the Bone |
| 2004-04-15 | 04 | 19 | Bad Words |
| 2004-04-29 | 04 | 20 | Dead Ringer |
| 2004-05-06 | 04 | 21 | Turn of the Screws |
| 2004-05-13 | 04 | 22 | No More Bets |
| 2004-05-20 | 04 | 23 | Bloodlines |
| 2004-09-23 | 05 | 01 | Viva Las Vegas |
| 2004-10-07 | 05 | 02 | Down the Drain |
| 2004-10-14 | 05 | 03 | Harvest |
| 2004-10-21 | 05 | 04 | Crow's Feet |
| 2004-10-28 | 05 | 05 | Swap Meet |
| 2004-11-04 | 05 | 06 | What's Eating Gilbert Grissom? |
| 2004-11-11 | 05 | 07 | Formalities |
| 2004-11-18 | 05 | 08 | Ch-Ch-Changes |
| 2004-11-25 | 05 | 09 | Mea Culpa |
| 2004-12-09 | 05 | 10 | No Humans Involved |
| 2005-01-06 | 05 | 11 | Who Shot Sherlock? |
| 2005-01-13 | 05 | 12 | Snakes |
| 2005-02-03 | 05 | 13 | Nesting Dolls |
| 2005-02-10 | 05 | 14 | Unbearable |
| 2005-02-17 | 05 | 15 | King Baby |
| 2005-02-24 | 05 | 16 | Big Middle |
| 2005-03-10 | 05 | 17 | Compulsion |
| 2005-03-31 | 05 | 18 | Spark of Life |
| 2005-04-14 | 05 | 19 | 4 x 4 |
| 2005-04-21 | 05 | 20 | Hollywood Brass |
| 2005-04-28 | 05 | 21 | Committed |
| 2005-05-05 | 05 | 22 | Weeping Willows |
| 2005-05-12 | 05 | 23 | Iced |
| 2005-05-19 | 05 | 24 | Grave Danger (1) |
| 2005-05-19 | 05 | 25 | Grave Danger (2) |
| 2005-09-22 | 06 | 01 | Bodies in Motion |
| 2005-09-29 | 06 | 02 | Room Service |
| 2005-10-06 | 06 | 03 | Bite Me |
| 2005-10-13 | 06 | 04 | Shooting Stars |
| 2005-10-20 | 06 | 05 | Gum Drops |
| 2005-11-03 | 06 | 06 | Secrets and Flies |
| 2005-11-10 | 06 | 07 | A Bullet Runs Through It (1) |
| 2005-11-17 | 06 | 08 | A Bullet Runs Through It (2) |
| 2005-11-24 | 06 | 09 | Dog Eat Dog |
| 2005-12-08 | 06 | 10 | Still Life |
| 2006-01-05 | 06 | 11 | Werewolves |
| 2006-01-19 | 06 | 12 | Daddy's Little Girl |
| 2006-01-26 | 06 | 13 | Kiss-Kiss, Bye-Bye |
| 2006-02-02 | 06 | 14 | Killer |
| 2006-02-09 | 06 | 15 | Pirates of the Third Reich |
| 2006-03-02 | 06 | 16 | Up in Smoke |
| 2006-03-09 | 06 | 17 | I Like to Watch |
| 2006-03-30 | 06 | 18 | The Unusual Suspect |
| 2006-04-06 | 06 | 19 | Spellbound |
| 2006-04-13 | 06 | 20 | Poppin' Tags |
| 2006-04-27 | 06 | 21 | Rashomama |
| 2006-05-04 | 06 | 22 | Time of Your Death |
| 2006-05-11 | 06 | 23 | Bang Bang |
| 2006-05-18 | 06 | 24 | Way To Go |
| 2006-09-21 | 07 | 01 | Built To Kill (1) |
| 2006-09-28 | 07 | 02 | Built To Kill (2) |
| 2006-10-05 | 07 | 03 | Toe Tags |
| 2006-10-12 | 07 | 04 | Fannysmackin' |
| 2006-10-19 | 07 | 05 | Double Cross |
| 2006-11-02 | 07 | 06 | Burn Out |
| 2006-11-09 | 07 | 07 | Post Mortem |
| 2006-11-16 | 07 | 08 | Happenstance |
| 2006-11-23 | 07 | 09 | Living Legend |
| 2006-12-07 | 07 | 10 | Loco Motives |
| 2007-01-04 | 07 | 11 | Leaving Las Vegas |
| 2007-01-18 | 07 | 12 | Sweet Jane |
| 2007-01-25 | 07 | 13 | Redrum |
| 2007-02-01 | 07 | 14 | Meet Market |
| 2007-02-08 | 07 | 15 | Law of Gravity |
| 2007-02-15 | 07 | 16 | Monster in the Box |
| 2007-02-22 | 07 | 17 | Fallen Idols |
| 2007-03-29 | 07 | 18 | Empty Eyes |
| 2007-04-05 | 07 | 19 | Big Shots |
| 2007-04-12 | 07 | 20 | Lab Rats |
| 2007-04-26 | 07 | 21 | Ending Happy |
| 2007-05-03 | 07 | 22 | Leapin' Lizards |
| 2007-05-10 | 07 | 23 | The Good, The Bad and the Dominatrix |
| 2007-05-17 | 07 | 24 | Living Doll (1) |
| 2007-09-27 | 08 | 01 | Dead Doll (2) |
| 2007-10-04 | 08 | 02 | A La Cart |
| 2007-10-11 | 08 | 03 | Go To Hell |
| 2007-10-18 | 08 | 04 | Case of the Cross Dressing Carp |
| 2007-11-01 | 08 | 05 | The Chick Chop Flick Shop |
| 2007-11-08 | 08 | 06 | Who and What |
| 2007-11-15 | 08 | 07 | Goodbye & Good Luck |
| 2007-11-22 | 08 | 08 | You Kill Me |
| 2007-12-06 | 08 | 09 | Cockroaches |
| 2007-12-13 | 08 | 10 | Lying Down with Dogs |
| 2008-01-10 | 08 | 11 | Bull |
| 2008-04-03 | 08 | 12 | Grissom's Divine Comedy |
| 2008-04-10 | 08 | 13 | A Thousand Days on Earth |
| 2008-04-24 | 08 | 14 | Drops' Out |
| 2008-05-01 | 08 | 15 | The Theory of Everything |
| 2008-05-08 | 08 | 16 | Two and a Half Deaths |
| 2008-05-15 | 08 | 17 | For Gedda (1) |
| 2008-10-09 | 09 | 01 | For Warrick (2) |
| 2008-10-16 | 09 | 02 | The Happy Place |
| 2008-10-23 | 09 | 03 | Art Imitates Life |
| 2008-10-30 | 09 | 04 | Let it Bleed |
| 2008-11-06 | 09 | 05 | Leave Out All the Rest |
| 2008-11-13 | 09 | 06 | Say Uncle |
| 2008-11-20 | 09 | 07 | Woulda, Coulda, Shoulda |
| 2008-12-04 | 09 | 08 | Young Man with a Horn |
| 2008-12-11 | 09 | 09 | 19 Down... (1) |
| 2009-01-15 | 09 | 10 | One to Go (2) |
| 2009-01-22 | 09 | 11 | The Grave Shift |
| 2009-01-29 | 09 | 12 | Disarmed and Dangerous |
| 2009-02-12 | 09 | 13 | Deep Fried & Minty Fresh |
| 2009-02-19 | 09 | 14 | Miscarriage of Justice |
| 2009-02-26 | 09 | 15 | Kill Me If You Can |
| 2009-03-05 | 09 | 16 | Turn, Turn, Turn |
| 2009-03-12 | 09 | 17 | No Way Out |
| 2009-04-02 | 09 | 18 | Mascara |
| 2009-04-09 | 09 | 19 | The Descent of Man |
| 2009-04-16 | 09 | 20 | A Space Oddity |
| 2009-04-23 | 09 | 21 | If I Had A Hammer |
| 2009-04-30 | 09 | 22 | The Gone Dead Train |
| 2009-05-07 | 09 | 23 | Hog Heaven |
| 2009-05-14 | 09 | 24 | All In |
| 2009-09-24 | 10 | 01 | Family Affair |
| 2009-10-01 | 10 | 02 | Ghost Town |
| 2009-10-08 | 10 | 03 | Working Stiffs |
| 2009-10-15 | 10 | 04 | Coup de Grace |
| 2009-10-29 | 10 | 05 | Bloodsport |
| 2009-11-05 | 10 | 06 | Death and the Maiden |
| 2009-11-12 | 10 | 07 | The Lost Girls |
| 2009-11-19 | 10 | 08 | Lover's Lanes |
| 2009-12-10 | 10 | 09 | Appendicitement |
| 2009-12-17 | 10 | 10 | Better Off Dead |
| 2010-01-14 | 10 | 11 | Sin City Blue |
| 2010-01-21 | 10 | 12 | Long Ball |
| 2010-02-04 | 10 | 13 | Internal Combustion |
| 2010-03-04 | 10 | 14 | Unshockable |
| 2010-03-11 | 10 | 15 | Neverland |
| 2010-04-01 | 10 | 16 | The Panty Sniffer |
| 2010-04-08 | 10 | 17 | Irradiator |
| 2010-04-15 | 10 | 18 | Field Mice |
| 2010-04-22 | 10 | 19 | World's End |
| 2010-04-29 | 10 | 20 | Take My Life, Please! |
| 2010-05-06 | 10 | 21 | Lost & Found |
| 2010-05-13 | 10 | 22 | Doctor Who |
| 2010-05-20 | 10 | 23 | Meat Jekyll |
| 2010-09-23 | 11 | 01 | Shock Waves |
| 2010-09-30 | 11 | 02 | Pool Shark |
| 2010-10-07 | 11 | 03 | Blood Moon |
| 2010-10-14 | 11 | 04 | Sqweegel |
| 2010-10-21 | 11 | 05 | House of Hoarders |
| 2010-10-28 | 11 | 06 | Cold Blooded |
| 2010-11-04 | 11 | 07 | Bump and Grind |
| 2010-11-11 | 11 | 08 | Fracked |
| 2010-11-18 | 11 | 09 | Wild Life |
| 2010-12-09 | 11 | 10 | 418/427 |
| 2011-01-06 | 11 | 11 | Man Up |
| 2011-01-20 | 11 | 12 | A Kiss Before Frying |
| 2011-02-03 | 11 | 13 | The Two Mrs. Grissoms |
| 2011-02-10 | 11 | 14 | All That Cremains |
| 2011-02-17 | 11 | 15 | Targets of Obsession |
| 2011-02-24 | 11 | 16 | Turn On, Tune In, Drop Dead |
| 2011-03-10 | 11 | 17 | The List |
| 2011-03-31 | 11 | 18 | Hitting for the Cycle |
| 2011-04-07 | 11 | 19 | Unleashed |
| 2011-04-28 | 11 | 20 | Father Of The Bride |
| 2011-05-05 | 11 | 21 | Cello and Goodbye |
| 2011-05-12 | 11 | 22 | In a Dark, Dark House |
| 2011-09-21 | 12 | 01 | 73 Seconds |
| 2011-09-28 | 12 | 02 | Tell-Tale Hearts |
| 2011-10-05 | 12 | 03 | Bittersweet |
| 2011-10-12 | 12 | 04 | Maid Man |
| 2011-10-19 | 12 | 05 | CSI Down |
| 2011-11-02 | 12 | 06 | Freaks & Geeks |
| 2011-11-09 | 12 | 07 | Brain Doe |
| 2011-11-16 | 12 | 08 | Crime After Crime |
| 2011-12-07 | 12 | 09 | Zippered |
| 2011-12-14 | 12 | 10 | Genetic Disorder |
| 2012-01-18 | 12 | 11 | Ms. Willows Regrets |
| 2012-01-25 | 12 | 12 | Willows in the Wind |
| 2012-02-08 | 12 | 13 | Tressed to Kill |
| 2012-02-15 | 12 | 14 | Seeing Red |
| 2012-02-22 | 12 | 15 | Stealing Home |
| 2012-02-29 | 12 | 16 | CSI Unplugged |
| 2012-03-14 | 12 | 17 | Trends with Benefits |
| 2012-03-21 | 12 | 18 | Malice in Wonderland |
| 2012-04-04 | 12 | 19 | Split Decisions |
| 2012-04-11 | 12 | 20 | Altered Stakes |
| 2012-05-02 | 12 | 21 | Dune and Gloom |
| 2012-05-09 | 12 | 22 | Homecoming |
| 2012-05-02 | 12 | 23 | TBA |
| 2012-05-09 | 12 | 24 | Season Finale |
CSI characters
| Actor/Actress | Character | ||
![]() |
David Berman | as | David Phillips |
![]() |
Eric Szmanda | as | Greg Sanders |
![]() |
Gary Dourdan | as | Warrick Brown |
![]() |
George Eads | as | Nick Stokes |
![]() |
Jorja Fox | as | Sara Sidle |
![]() |
Marg Helgenberger | as | Catherine Willows |
![]() |
Paul Guilfoyle | as | Captain Jim Brass |
![]() |
Robert David Hall | as | Dr. Al Robbins |
![]() |
Wallace Langham | as | David Hodges |
![]() |
William Petersen | as | Gil Grissom |



















